Your cart is currently empty!
KKR vs SRH Scorecard 21/05/2024
SRH Innings: 159/10 (19.3 overs)
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head b Mitchell Starc | 0 | 2 | 0 | 0 | 0.00 |
Abhishek Sharma c Andre Russell b Vaibhav Arora | 3 | 4 | 0 | 0 | 75.00 |
Rahul Tripathi runout (Rahmanullah Gurbaz / Andre Russell) | 55 | 35 | 7 | 1 | 157.14 |
Nitish Kumar Reddy c Rahmanullah Gurbaz b Mitchell Starc | 9 | 10 | 1 | 0 | 90.00 |
Shahbaz Ahmed b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Heinrich Klaasen (WK) c R Singh b Varun Chakravarthy | 32 | 21 | 3 | 1 | 152.38 |
Abdul Samad c Shreyas Iyer b Harshit Rana | 16 | 12 | 0 | 2 | 133.33 |
Sanvir Singh b Sunil Narine | 0 | 1 | 0 | 0 | 0.00 |
Pat Cummins (C) c Rahmanullah Gurbaz b Andre Russell | 30 | 24 | 2 | 2 | 125.00 |
Bhuvneshwar Kumar lbw b Varun Chakravarthy | 0 | 4 | 0 | 0 | 0.00 |
Vijayakanth Viyaskanth | 7 | 5 | 0 | 0 | 140.00 |
Extras: 7 (b 0, w 5, nb 2, lb 0)
Total: 159/10 (19.3 overs)
Fall of wickets:
- 1-0 (T Head – 0.2 ov)
- 2-13 (A Sharma – 1.5 ov)
- 3-39 (N K Reddy – 4.5 ov)
- 4-39 (S Ahmed – 4.6 ov)
- 5-101 (H Klaasen – 10.6 ov)
- 6-121 (RA Tripathi – 13.2 ov)
- 7-121 (S Singh – 13.3 ov)
- 8-125 (A Samad – 14.4 ov)
- 9-126 (Bhuvneshwar Kumar – 15.6 ov)
- 10-159 (P Cummins – 19.3 ov)
Bowling
Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 34 | 3 | 8.50 |
Vaibhav Arora | 2 | 0 | 17 | 1 | 8.50 |
Harshit Rana | 4 | 0 | 27 | 1 | 6.75 |
Sunil Narine | 4 | 0 | 40 | 1 | 10.00 |
Varun Chakravarthy | 4 | 0 | 26 | 2 | 6.50 |
Andre Russell | 1.3 | 0 | 15 | 1 | 10.00 |
KKR Innings: 164/2 (13.4 overs)
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (WK) c Vijayakanth Viyaskanth b T Natarajan | 23 | 14 | 2 | 2 | 164.29 |
Sunil Narine c Vijayakanth Viyaskanth b Pat Cummins | 21 | 16 | 4 | 0 | 131.25 |
Venkatesh Iyer | 51 | 28 | 5 | 4 | 182.14 |
Shreyas Iyer (C) | 58 | 24 | 5 | 4 | 241.67 |
Extras: 11 (b 0, w 2, nb 0, lb 9)
Total: 164/2 (13.4 overs)
Fall of wickets:
- 1-44 (Rahmanullah Gurbaz – 3.2 ov)
- 2-67 (S Narine – 6.2 ov)
Bowling
Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 28 | 0 | 9.33 |
Pat Cummins | 3 | 0 | 38 | 1 | 12.67 |
T Natarajan | 3 | 0 | 22 | 1 | 7.33 |
Vijayakanth Viyaskanth | 2 | 0 | 22 | 0 | 11.00 |
Travis Head | 1.4 | 0 | 32 | 0 | 19.20 |
Nitish Kumar Reddy | 1 | 0 | 13 | 0 | 13.00 |
by
Tags:
Leave a Reply