Your cart is currently empty!
MI vs KKR Scorecard 03/05/2024
MI Innings: 145/10 (18.5 overs)
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan (WK) b Mitchell Starc | 13 | 7 | 1 | 1 | 185.71 |
Rohit Sharma c Manish Pandey b Sunil Narine | 11 | 12 | 0 | 1 | 91.67 |
Naman Dhir b Varun Chakravarthy | 11 | 11 | 2 | 0 | 100.00 |
Suryakumar Yadav c Philip Salt b Andre Russell | 56 | 35 | 6 | 2 | 160.00 |
Tilak Varma c Sunil Narine b Varun Chakravarthy | 4 | 6 | 0 | 0 | 66.67 |
Nehal Wadhera b Sunil Narine | 6 | 11 | 1 | 0 | 54.55 |
Hardik Pandya (C) c Manish Pandey b Andre Russell | 1 | 3 | 0 | 0 | 33.33 |
Tim David c Shreyas Iyer b Mitchell Starc | 24 | 20 | 1 | 1 | 120.00 |
Gerald Coetzee b Mitchell Starc | 8 | 7 | 0 | 1 | 114.29 |
Piyush Chawla c Sunil Narine b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Jasprit Bumrah | 1 | 1 | 0 | 0 | 100.00 |
Extras: 10 (b 0, w 6, nb 1, lb 3)
Total: 145/10 (18.5 overs)
Fall of wickets:
- 1-16 (Ishan Kishan – 1.4 ov)
- 2-38 (Naman Dhir – 4.1 ov)
- 3-46 (Rohit Sharma – 5.5 ov)
- 4-61 (Tilak Varma – 8.4 ov)
- 5-70 (Nehal Wadhera – 10.5 ov)
- 6-71 (Hardik Pandya – 11.2 ov)
- 7-120 (Suryakumar Yadav – 15.3 ov)
- 8-144 (Tim David – 18.2 ov)
- 9-144 (Piyush Chawla – 18.3 ov)
- 10-145 (Gerald Coetzee – 18.5 ov)
Bowling
Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|
Vaibhav Arora | 3 | 0 | 35 | 0 | 11.67 |
Mitchell Starc | 3.5 | 0 | 33 | 4 | 8.61 |
Varun Chakravarthy | 4 | 0 | 22 | 2 | 5.50 |
Sunil Narine | 4 | 0 | 22 | 2 | 5.50 |
Andre Russell | 4 | 0 | 30 | 2 | 7.50 |
KKR Innings: 169/10 (19.5 overs)
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt (WK) c Tilak Varma b Nuwan Thushara | 5 | 3 | 1 | 0 | 166.67 |
Sunil Narine b Hardik Pandya | 8 | 8 | 0 | 1 | 100.00 |
Angkrish Raghuvanshi c Suryakumar Yadav b Nuwan Thushara | 13 | 6 | 0 | 2 | 216.67 |
Shreyas Iyer (C) c Tim David b Nuwan Thushara | 6 | 4 | 1 | 0 | 150.00 |
Venkatesh Iyer b Jasprit Bumrah | 70 | 52 | 6 | 3 | 134.62 |
Rinku Singh c & b Piyush Chawla | 9 | 8 | 2 | 0 | 112.50 |
Manish Pandey c (sub Dewald Brevis) b Hardik Pandya | 42 | 31 | 2 | 2 | 135.48 |
Andre Russell runout (Hardik Pandya / Nuwan Thushara) | 7 | 2 | 0 | 1 | 350.00 |
Ramandeep Singh c Gerald Coetzee b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.00 |
Mitchell Starc b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.00 |
Vaibhav Arora | 0 | 0 | 0 | 0 | 0.00 |
Extras: 7 (b 0, w 5, nb 1, lb 1)
Total: 169/10 (19.5 overs)
Fall of wickets:
- 1-7 (Philip Salt – 0.4 ov)
- 2-22 (Angkrish Raghuvanshi – 2.2 ov)
- 3-28 (Shreyas Iyer – 2.6 ov)
- 4-43 (Sunil Narine – 4.2 ov)
- 5-57 (Rinku Singh – 6.1 ov)
- 6-140 (Manish Pandey – 16.2 ov)
- 7-153 (Andre Russell – 16.6 ov)
- 8-155 (Ramandeep Singh – 17.4 ov)
- 9-155 (Mitchell Starc – 17.6 ov)
- 10-169 (Venkatesh Iyer – 19.5 ov)
Bowling
Bowler | O | M | R | W | ECON |
---|---|---|---|---|---|
Nuwan Thushara | 4 | 0 | 42 | 3 | 10.50 |
Jasprit Bumrah | 3.5 | 0 | 18 | 3 | 4.70 |
Gerald Coetzee | 2 | 0 | 24 | 0 | 12.00 |
Hardik Pandya | 4 | 0 | 44 | 2 | 11.00 |
Naman Dhir | 3 | 0 | 25 | 0 | 8.33 |
Piyush Chawla | 3 | 0 | 15 | 1 | 5.00 |
by
Tags:
Leave a Reply