Your cart is currently empty!
a
IPL 2025: KKR vs RCB
Eden Gardens · Sat, 22 Mar · T20 1 of 74
KKR
174/8 (20)
RCB
177/3 (16.2)
Toss: RCB won the toss and decided to bowl
Venue: Eden Gardens
All times are in India Standard Time
Match Summary
Royal Challengers Bangalore chased down Kolkata Knight Riders’ total of 174 with 7 wickets and 22 balls to spare.
Virat Kohli remained not out on 59 off 36 balls, while Phil Salt top-scored for KKR with 56 off 31 deliveries.
Krunal Pandya was the pick of RCB bowlers with 3 wickets, while Sunil Narine took 1 wicket for KKR.
Kolkata Knight Riders Batting
Batsman | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Quinton de Kock (Wk) | 4 | 5 | 1 | 0 | 80.00 | c Jitesh Sharma b Josh Hazlewood |
Sunil Narine | 44 | 26 | 5 | 3 | 169.23 | c Jitesh Sharma b Rasikh Salam |
Ajinkya Rahane (C) | 56 | 31 | 6 | 4 | 180.65 | c Rasikh Salam b Krunal Pandya |
Venkatesh Iyer | 6 | 7 | 1 | 0 | 85.71 | b Krunal Pandya |
Angkrish Raghuvanshi | 30 | 22 | 2 | 1 | 136.36 | c Jitesh Sharma b Yash Dayal |
Rinku Singh | 12 | 10 | 1 | 0 | 120.00 | b Krunal Pandya |
Andre Russell | 4 | 3 | 1 | 0 | 133.33 | b Suyash Sharma |
Ramandeep Singh | 6 | 9 | 0 | 0 | 66.67 | not out |
Harshit Rana | 5 | 6 | 1 | 0 | 83.33 | c Jitesh Sharma b Josh Hazlewood |
Spencer Johnson | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 6 (W 4, LB 2) | |||||
Total | 174 (8 wkts, 20 ov) |
Royal Challengers Bangalore Batting
Batsman | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Phil Salt | 56 | 31 | 9 | 2 | 180.65 | c Spencer Johnson b Varun Chakaravarthy |
Virat Kohli | 59 | 36 | 4 | 3 | 163.89 | not out |
Devdutt Padikkal (IP) | 10 | 10 | 1 | 0 | 100.00 | c Ramandeep Singh b Sunil Narine |
Rajat Patidar (C) | 34 | 16 | 5 | 1 | 212.50 | c Rinku Singh b Vaibhav Arora |
Liam Livingstone | 15 | 5 | 2 | 1 | 300.00 | not out |
Extras | 3 (W 1, LB 2) | |||||
Total | 177 (3 wkts, 16.2 ov) |
Bowling
KKR Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Vaibhav Arora (IP) | 3.0 | 0 | 42 | 1 | 14.00 |
Spencer Johnson | 2.2 | 0 | 31 | 0 | 13.29 |
Varun Chakaravarthy | 4.0 | 0 | 43 | 1 | 10.75 |
Harshit Rana | 3.0 | 0 | 32 | 0 | 10.67 |
Sunil Narine | 4.0 | 0 | 27 | 1 | 6.75 |
RCB Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Josh Hazlewood | 4.0 | 0 | 22 | 2 | 5.50 |
Yash Dayal | 3.0 | 0 | 25 | 1 | 8.33 |
Rasikh Salam | 3.0 | 0 | 35 | 1 | 11.67 |
Krunal Pandya | 4.0 | 0 | 29 | 3 | 7.25 |
Suyash Sharma | 4.0 | 0 | 47 | 1 | 11.75 |
Liam Livingstone | 2.0 | 0 | 14 | 0 | 7.00 |
Match Commentary
Powerplay (1-6 overs): KKR got off to a decent start but lost de Kock early (caught Jitesh Sharma off Hazlewood). Narine and Rahane built a strong partnership.
Middle Overs (7-15): KKR lost wickets at regular intervals – Narine caught behind off Salam (44), Rahane caught in deep off Krunal (56).
Death Overs (16-20): RCB bowlers restricted KKR to 174/8 with Krunal Pandya taking 3 wickets (including bowled Iyer and Rinku).
RCB Chase: Phil Salt (56) was caught Johnson off Varun, Padikkal caught in deep off Narine (10), Patidar caught Rinku off Arora (34). Kohli remained unbeaten on 59.
Key: c = Caught • b = Bowled • not out = Not dismissed • IP = Impact player • C = Captain • Wk = Wicket-keeper